Limited Time SaleUS$16.97 cheaper than the new price!!
| Management number | 223709987 | Release Date | 2026/05/09 | List Price | US$11.31 | Model Number | 223709987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
John Deere Men's Split Cowhide Leather Palm Gloves, Cut Resistant, Keystone Thumb, Flexible Fit, Green/Black
| UPC | 662909871480 |
|---|---|
| ASIN | B07D82G5LR |
| Size | 2X-Large (Pack of 1) |
| Color | Green |
| Fit Type | Regular |
| Material | 55% cow split leather, 40% spandex, 5% lycra |
| Brand Name | John Deere |
| Model Name | John Deere All-purpose Utility Gloves |
| Palm Style | leather |
| Unit Count | 1 Count |
| Fabric Type | 55% cow split leather, 40% spandex, 5% lycra |
| Item Weight | 0.15 Kilograms |
| Part Number | JD00035 |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Elastic,Slip-on |
| Manufacturer | John Deere |
| Style Number | JD00035 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Thickness | 0.5 Inches |
| Item Type Name | Work Gloves |
| Item Dimensions | 10 x 9 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, abrasion resistant |
| Glove Construction | Cut & Sewn, Knit |
| Material Type Free | Alcohol Free |
| Included Components | John Deere Slip-On Leather Glove |
| Garment Size Country | United States |
| Warranty Description | 30 Day Limited |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Recommended Uses For Product | General |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form